Product Catalogue
MAS Cables > | Mas Fireres Cables > Mas Fireres Cables > Conduit Wirings |
FR1C
CH-43 | CH-57 | CH-10 | CH-45 | NT8170 |
CH-13 | CH-67 | CH-26 | CH-5709 |
Remark: The colour of the product refer to sample
Product Ref | FR1C |
---|---|
Product Description | Mica/Glass Tape, Low Smoke Zero Halogen (LSOH) Insulated Non Sheathed Single Core Cables |
Standards | Circuit integrity under fire condition : a) IEC60331-21 (950oC, 3 hrs) b) BS6387 Cat C, W & Z c) EN50200 ( PH120) Flame propagation : IEC60332-1-2 Acid gas emission : IEC60754-1 & 2 smoke emission : IEC61034-2 |
Construction | Single core, stranded plain annealed copper conductor, mica/glass tape with LSOH insulated. (In short form: 1/C Cu/FR/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Fireres single core cables are suited for use in fire alarm system and emergency lighting or power circuits. |
Standard Colour | Red, Yellow, Blue, Green/Yellow, Brown or Grey |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
Max. Conductor Temperature | 90˚C |
Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Mean Overall Diameter (mm) | Max. Conductor Resistance at 20oC (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|
1.5 | 2 | 0.7 | 3.5 | 12.1 | 23 |
2.5 | 2 | 0.8 | 4.2 | 7.41 | 35 |
4 | 2 | 0.8 | 4.8 | 4.61 | 51 |
6 | 2 | 0.8 | 5.4 | 3.08 | 71 |
10 | 2 | 1 | 6.5 | 1.83 | 113 |
16 | 2 | 1 | 8 | 1.15 | 171 |
25 | 2 | 1.2 | 9.8 | 0.727 | 265 |
35 | 2 | 1.2 | 11 | 0.524 | 362 |
50 | 2 | 1.4 | 12.3 | 0.387 | 509 |
70 | 2 | 1.4 | 14.3 | 0.268 | 702 |
95 | 2 | 1.6 | 16 | 0.193 | 938 |
120 | 2 | 1.6 | 18 | 0.153 | 1181 |
150 | 2 | 1.8 | 20.3 | 0.124 | 1475 |
185 | 2 | 2 | 22.3 | 0.0991 | 1828 |
240 | 2 | 2.2 | 25.3 | 0.0754 | 2356 |
300 | 2 | 2.4 | 28 | 0.0601 | 2923 |
400 | 2 | 2.6 | 32 | 0.047 | 3883 |
500 | 2 | 2.8 | 35.1 | 0.0366 | 4835 |
What's New.